<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kalen Gibbons &#187; Miscellaneous</title>
	<atom:link href="http://www.kalengibbons.com/blog/index.php/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kalengibbons.com/blog</link>
	<description>The Dead Tree Blog</description>
	<lastBuildDate>Mon, 24 Oct 2011 20:43:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Presenting @ the IECFUG on Thursday</title>
		<link>http://www.kalengibbons.com/blog/index.php/2009/07/presenting-the-iecfug-on-thursday/</link>
		<comments>http://www.kalengibbons.com/blog/index.php/2009/07/presenting-the-iecfug-on-thursday/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 04:34:41 +0000</pubDate>
		<dc:creator>Kalen Gibbons</dc:creator>
				<category><![CDATA[Coldfusion]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[IECFUG]]></category>

		<guid isPermaLink="false">http://www.kalengibbons.com/blog/?p=341</guid>
		<description><![CDATA[I&#8217;ll be presenting at the IECFUG this Thursday the 9th. The session will be a hands-on tutorial on connecting ColdFusion and Flex. It should be a good time, so come on down if you&#8217;re in the area. I&#8217;ll post the sample files here sometime after the meeting. It&#8217;s a little late, but here are the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be presenting at the <a href="http://iecfug.com/">IECFUG</a> this Thursday the 9th.  The session will be a hands-on tutorial on connecting ColdFusion and Flex. It should be a good time, so come on down if you&#8217;re in the area.</p>
<p><del datetime="2009-10-09T19:47:39+00:00">I&#8217;ll post the sample files here sometime after the meeting.</del><br />
It&#8217;s a little late, but here are the links to the files and the presentation, enjoy <img src='http://www.kalengibbons.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
<a href="http://www.kalengibbons.com/assets/files/CF2FX.zip">Presentation Files</a><br />
<a href="http://experts.na3.acrobat.com/p45336977">Presentation on Adobe Connect</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kalengibbons.com/blog/index.php/2009/07/presenting-the-iecfug-on-thursday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flex vs Silverlight: Debate at Cal Poly Pomona</title>
		<link>http://www.kalengibbons.com/blog/index.php/2009/02/flex-vs-silverlight-debate-at-cal-poly-pomona/</link>
		<comments>http://www.kalengibbons.com/blog/index.php/2009/02/flex-vs-silverlight-debate-at-cal-poly-pomona/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 21:15:24 +0000</pubDate>
		<dc:creator>Kalen Gibbons</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Cal Poly Pomona]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Kevin Hoyt]]></category>
		<category><![CDATA[Sam Stokes]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.kalengibbons.com/blog/?p=187</guid>
		<description><![CDATA[If you haven&#8217;t seen it yet, check out the debate between Adobe&#8217;s Kevin Hoyt and Microsoft&#8217;s Sam Stokes, which was presented last week at Cal Poly Pomona. Although my perspective is admittedly a bit skewed, seeing as I love Flex and hate Microsoft, I think the victor is fairly obvious. The Microsoft presentation was very [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t seen it yet, check out the debate between Adobe&#8217;s Kevin Hoyt and Microsoft&#8217;s Sam Stokes, which was presented last week at Cal Poly Pomona.  Although my perspective is admittedly a bit skewed, seeing as I love Flex and hate Microsoft, I think the victor is fairly obvious.  </p>
<p>The Microsoft presentation was very weak, relying heavily on the strength of one image manipulation library and a couple &#8220;non-Silverlight&#8221; services.  Even I expected more from Microsoft.  Give the video a watch and see if you agree.</p>
<p><a href="http://video.csupomona.edu/streaming/Events/FutureOfComputing.html" target="_blank">http://video.csupomona.edu/streaming/Events/FutureOfComputing.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kalengibbons.com/blog/index.php/2009/02/flex-vs-silverlight-debate-at-cal-poly-pomona/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tour de Flex: An amazing learning tool</title>
		<link>http://www.kalengibbons.com/blog/index.php/2008/12/tour-de-flex-an-amazing-learning-tool/</link>
		<comments>http://www.kalengibbons.com/blog/index.php/2008/12/tour-de-flex-an-amazing-learning-tool/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 20:24:36 +0000</pubDate>
		<dc:creator>Kalen Gibbons</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Tour de Flex]]></category>

		<guid isPermaLink="false">http://www.kalengibbons.com/blog2/?p=86</guid>
		<description><![CDATA[If you haven&#8217;t checked out Tour de Flex I suggest you do. It is an Air app that contains over 200 working applications, all with source code. Everything from simple Flex components to advanced filters and working with Air is covered, so there&#8217;s something for everyone, beginners to advanced developers alike. &#160;]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t checked out <a title="Tour de Flex" href="http://flex.org/tour" target="_blank">Tour de Flex</a> I suggest you do.  It is an Air app that contains over 200 working applications, all with source code.  Everything from simple Flex components to advanced filters and working with Air is covered, so there&#8217;s something for everyone, beginners to advanced developers alike.</p>
<style type="text/css">
#tourdeflex body{
background-color: #000000;
color: #FFFFFF;
}
</style>
<div style="text-align: center">
<iframe id="tourdeflex" width="215" height="180" frameborder=0 scrolling="no" src="http://tourdeflex.adobe.com/badge/"></iframe>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kalengibbons.com/blog/index.php/2008/12/tour-de-flex-an-amazing-learning-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Optical Illusion&#8230; EVER!</title>
		<link>http://www.kalengibbons.com/blog/index.php/2008/10/best-optical-illusion-ever/</link>
		<comments>http://www.kalengibbons.com/blog/index.php/2008/10/best-optical-illusion-ever/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 04:27:56 +0000</pubDate>
		<dc:creator>Kalen Gibbons</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Colorzilla]]></category>
		<category><![CDATA[Illusion]]></category>

		<guid isPermaLink="false">http://www.kalengibbons.com/blog2/?p=55</guid>
		<description><![CDATA[I&#8217;m a big fan of optical illusions. I love how your eyes and your mind don&#8217;t always agree on things, and this is a great illustration of that. In the picture below, square A and square B are the exact same color. You may find this hard to believe; I still do when I look [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big fan of optical illusions.  I love how your eyes and your mind don&#8217;t always agree on things, and this is a great illustration of that.  </p>
<p>In the picture below, square A and square B are the exact same color. You may find this hard to believe; I still do when I look at it, but it&#8217;s true.  To prove it, take any image program or a colorpicker, like <a href="http://www.iosart.com/firefox/colorzilla/" target="_blank">ColorZilla</a>, and compare the colors.  ColorZilla shows that both cells are the color #787878.  Furthermore, I took this image into PhotoShop, cut out square B and overlapped it over square A&#8230; guess what? They match.  <a href="http://www.kalengibbons.com/assets/pics/opticalIllusion2.gif" target="_blank">Click here to see the results.</a></p>
<p style="text-align: center;"><img style="border: 5px ridge #FFFFFF" src="/assets/pics/opticalIllusion1.png" alt="Optical Illusion" width="507" height="395" /></p>
<p>Can you get your eyes to see the truth?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kalengibbons.com/blog/index.php/2008/10/best-optical-illusion-ever/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

