<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kalen Gibbons &#187; JavaScript</title>
	<atom:link href="http://www.kalengibbons.com/blog/index.php/category/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kalengibbons.com/blog</link>
	<description>The Dead Tree Blog</description>
	<lastBuildDate>Wed, 10 Mar 2010 07:28:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>jQuery&#8217;s Predefined Effect Speeds</title>
		<link>http://www.kalengibbons.com/blog/index.php/2009/11/jquerys-predefined-effect-speeds/</link>
		<comments>http://www.kalengibbons.com/blog/index.php/2009/11/jquerys-predefined-effect-speeds/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 04:51:50 +0000</pubDate>
		<dc:creator>Kalen Gibbons</dc:creator>
				<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://www.kalengibbons.com/blog/?p=391</guid>
		<description><![CDATA[The actual duration, in milliseconds, of jQuery&#8217;s predefined effect speeds is not well documented. The possible value are: &#8220;slow&#8221;, &#8220;normal&#8221;, or &#8220;fast&#8221;, but what does that mean? I had to dig into the source code to find out. Fast: 200 ms Normal: 400 ms (default) Slow: 600 ms &#160;]]></description>
			<content:encoded><![CDATA[<p>The actual duration, in milliseconds, of jQuery&#8217;s predefined effect speeds is not well documented.  The possible value are: &#8220;slow&#8221;, &#8220;normal&#8221;, or &#8220;fast&#8221;, but what does that mean?  I had to dig into the source code to find out.</p>
<table cellpadding="5" style="margin: 0px auto;">
<tr>
<td style="text-align:right; font-weight: bold">Fast:</td>
<td>200 ms</td>
</tr>
<tr>
<td style="text-align:right; font-weight: bold">Normal:</td>
<td>400 ms (default)</td>
</tr>
<tr>
<td style="text-align:right; font-weight: bold">Slow:</td>
<td>600 ms</td>
</tr>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kalengibbons.com/blog/index.php/2009/11/jquerys-predefined-effect-speeds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yet another reason for disappearing background images in IE6</title>
		<link>http://www.kalengibbons.com/blog/index.php/2008/06/yet-another-reason-for-disappearing-background-images-in-ie6/</link>
		<comments>http://www.kalengibbons.com/blog/index.php/2008/06/yet-another-reason-for-disappearing-background-images-in-ie6/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 03:57:18 +0000</pubDate>
		<dc:creator>Kalen Gibbons</dc:creator>
				<category><![CDATA[Bugs]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[IE6]]></category>
		<category><![CDATA[Internet Explorer]]></category>

		<guid isPermaLink="false">http://www.kalengibbons.com/blog2/?p=31</guid>
		<description><![CDATA[I was bit by another IE bug the other day; no matter how much I work with IE I never seem to be immune. That may be due to the fact that IE has sooo many problems. On this occasion several background images were disappearing in IE6. I tried the common solutions first: relative positioning, [...]]]></description>
			<content:encoded><![CDATA[<p>I was bit by another IE bug the other day; no matter how much I work with IE I never seem to be immune.  That may be due to the fact that IE has sooo many problems.  On this occasion several background images were disappearing in IE6.  I tried the common solutions first: relative positioning, removing floats, setting widths, etc. and nothing worked.  It took me quite a while to uncover the culprit.</p>
<div class="code">
<p><span class="mxmlSpecialString">href=</span><span class="mxmlComponent">&quot;javascript: void(0);&quot;</span></p>
<p>&nbsp;</p>
<p>//I was using it in a common manner:<br />
<span class="mxmlSpecialString">&lt;a onclick=</span><span class="mxmlComponent">&quot;switchTabs(&#8216;comments&#8217;)&quot;</span><span class="mxmlSpecialString"> href=</span><span class="mxmlComponent">&quot;javascript: void(0);&quot;</span><span class="mxmlSpecialString">&gt;</span>Comments<span class="mxmlSpecialString">&lt;/a&gt;</span>
</div>
<p>
Once I removed the <strong>href=&#8221;javascript: void(0);&#8221;</strong> from the link everything worked fine. I had searched the Internet for days trying to find the solution to this bug and never found a thing.  This is probably because not too many people use <strong>href=&#8221;javascript: void(0);&#8221;</strong>&#8230; and now I know why.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kalengibbons.com/blog/index.php/2008/06/yet-another-reason-for-disappearing-background-images-in-ie6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery is even faster with the release of version 1.2.6</title>
		<link>http://www.kalengibbons.com/blog/index.php/2008/06/jquery-is-even-faster-with-the-release-of-version-126/</link>
		<comments>http://www.kalengibbons.com/blog/index.php/2008/06/jquery-is-even-faster-with-the-release-of-version-126/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 05:20:20 +0000</pubDate>
		<dc:creator>Kalen Gibbons</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.kalengibbons.com/blog2/?p=24</guid>
		<description><![CDATA[I love jQuery. I&#8217;ve been getting into it over the past few weeks, and I&#8217;ve found it to be a very powerful and robust library. I remember how impressed I was when jQuery 1.1.3 came out less than a year ago, claiming to be 800% faster than its predecessor. Well, the fellows at jQuery have [...]]]></description>
			<content:encoded><![CDATA[<p>I love jQuery.  I&#8217;ve been getting into it over the past few weeks, and I&#8217;ve found it to be a very powerful and robust library.  I remember how impressed I was when jQuery 1.1.3 came out less than a year ago, claiming to be 800% faster than its predecessor. Well, the fellows at jQuery have just released jQuery 1.2.6 and have again made some pretty significant improvements.  Beside adding new functionality and fixing bugs they have increased the performance on several key features of the library; for more details check out their <a href="http://spreadsheets.google.com/pub?key=pFIHldY_CksyThxfgx6krfA" target="_blank">Google Spreadsheet</a>.</p>
<ul>
<li>Event Handling is 103% Faster</li>
<li>CSS Selectors are 13% faster</li>
<li>.offset() is 21% faster</li>
<li>.css() is 25% faster</li>
</ul>
<p>I&#8217;m excited to try out the new version for myself.  If you haven&#8217;t checked out jQuery lately you should give jQuery 1.2.6 a try, it&#8217;s amazing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kalengibbons.com/blog/index.php/2008/06/jquery-is-even-faster-with-the-release-of-version-126/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
