<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Displaying DataTips when using an itemRenderer</title>
	<atom:link href="http://www.kalengibbons.com/blog/index.php/2008/12/displaying-datatips-when-using-an-itemrenderer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kalengibbons.com/blog/index.php/2008/12/displaying-datatips-when-using-an-itemrenderer/</link>
	<description>The Dead Tree Blog</description>
	<lastBuildDate>Wed, 18 Jan 2012 08:30:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sam</title>
		<link>http://www.kalengibbons.com/blog/index.php/2008/12/displaying-datatips-when-using-an-itemrenderer/comment-page-1/#comment-40871</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 17 Aug 2011 10:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalengibbons.com/blog2/?p=77#comment-40871</guid>
		<description>Thnx a million for this soln!</description>
		<content:encoded><![CDATA[<p>Thnx a million for this soln!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.kalengibbons.com/blog/index.php/2008/12/displaying-datatips-when-using-an-itemrenderer/comment-page-1/#comment-6242</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 26 Apr 2010 18:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalengibbons.com/blog2/?p=77#comment-6242</guid>
		<description>Thank you for publishing your solution.  It is a great general approach to the problem and proved very useful!</description>
		<content:encoded><![CDATA[<p>Thank you for publishing your solution.  It is a great general approach to the problem and proved very useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.kalengibbons.com/blog/index.php/2008/12/displaying-datatips-when-using-an-itemrenderer/comment-page-1/#comment-5193</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 09 Feb 2010 12:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalengibbons.com/blog2/?p=77#comment-5193</guid>
		<description>[...] beim verwenden von ItemRenderern versagt. (Dabei hatte dann aber das hier ausgeholfen: Displaying DataTips when using an itemRenderer &#124; Kalen Gibbons). Dann steh ich aber doch immer noch vor dem selben Problem, denn die unter [...]</description>
		<content:encoded><![CDATA[<p>[...] beim verwenden von ItemRenderern versagt. (Dabei hatte dann aber das hier ausgeholfen: Displaying DataTips when using an itemRenderer | Kalen Gibbons). Dann steh ich aber doch immer noch vor dem selben Problem, denn die unter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalen Gibbons</title>
		<link>http://www.kalengibbons.com/blog/index.php/2008/12/displaying-datatips-when-using-an-itemrenderer/comment-page-1/#comment-5062</link>
		<dc:creator>Kalen Gibbons</dc:creator>
		<pubDate>Fri, 29 Jan 2010 04:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalengibbons.com/blog2/?p=77#comment-5062</guid>
		<description>@Andrew,
 I&#039;ve never had to do it myself, but you should probably manually position the tooltip as described in this post and it&#039;s comments.
http://blogs.adobe.com/flexdoc/2007/05/positioning_tooltips_1.html</description>
		<content:encoded><![CDATA[<p>@Andrew,<br />
 I&#8217;ve never had to do it myself, but you should probably manually position the tooltip as described in this post and it&#8217;s comments.<br />
<a href="http://blogs.adobe.com/flexdoc/2007/05/positioning_tooltips_1.html" rel="nofollow">http://blogs.adobe.com/flexdoc/2007/05/positioning_tooltips_1.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.kalengibbons.com/blog/index.php/2008/12/displaying-datatips-when-using-an-itemrenderer/comment-page-1/#comment-5057</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 28 Jan 2010 18:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalengibbons.com/blog2/?p=77#comment-5057</guid>
		<description>Thank you so much, I have been struggling with my datatips getting trashed by their item renderer.  You are awesome!</description>
		<content:encoded><![CDATA[<p>Thank you so much, I have been struggling with my datatips getting trashed by their item renderer.  You are awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.kalengibbons.com/blog/index.php/2008/12/displaying-datatips-when-using-an-itemrenderer/comment-page-1/#comment-5050</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 28 Jan 2010 00:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalengibbons.com/blog2/?p=77#comment-5050</guid>
		<description>Can you point to an example of the styles code mentioned? &quot;The only minor difference is the positioning of the label, but that can be easily modified with styles.&quot;
Thanks,</description>
		<content:encoded><![CDATA[<p>Can you point to an example of the styles code mentioned? &#8220;The only minor difference is the positioning of the label, but that can be easily modified with styles.&#8221;<br />
Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.kalengibbons.com/blog/index.php/2008/12/displaying-datatips-when-using-an-itemrenderer/comment-page-1/#comment-3586</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 24 Aug 2009 19:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalengibbons.com/blog2/?p=77#comment-3586</guid>
		<description>Nice work! Thanks!

It went clean to an AdvancedDataGrid, except I had a first line in the getToolTip() function:

    if (listData == null) return &quot;&quot;;</description>
		<content:encoded><![CDATA[<p>Nice work! Thanks!</p>
<p>It went clean to an AdvancedDataGrid, except I had a first line in the getToolTip() function:</p>
<p>    if (listData == null) return &#8220;&#8221;;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.kalengibbons.com/blog/index.php/2008/12/displaying-datatips-when-using-an-itemrenderer/comment-page-1/#comment-2813</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Tue, 02 Jun 2009 22:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalengibbons.com/blog2/?p=77#comment-2813</guid>
		<description>Wow!  You saved hours of research.  This was exactly what I was looking for.  Thanks a ton!</description>
		<content:encoded><![CDATA[<p>Wow!  You saved hours of research.  This was exactly what I was looking for.  Thanks a ton!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

